Location | পুরুষ | নারী | Total |
---|---|---|---|
Ward - 1 | ১২০৭ | ১০৯১ | ২২৯৮ |
Ward - 2 | ৮১৭ | ৭৫৬ | ১৫৭৩ |
Ward - 3 | ৯৮৯ | ৯১৮ | ১৯০৭ |
Ward - 4 | ২০৫৯ | ১৮৪০ | ৩৮৯৯ |
Ward - 5 | ৯৮৫ | ৮৫৯ | ১৮৪৪ |
Ward - 6 | ৯৪৪ | ৮২৭ | ১৭৭১ |
Ward - 7 | ১৯৫০ | ১৮৫৯ | ৩৮০৯ |
Ward - 8 | ৯৩০ | ৮৪০ | ১৭৭০ |
Ward - 9 | ১০০৮ | ৯৯০ | ১৯৯৮ |
Total | ১০৮৮৯ | ৯৯৮০ | ২০৮৬৯ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS